无编辑摘要 |
|||
第78行: | 第78行: | ||
[[Category:Terrain|*]] | [[Category:Terrain|*]] | ||
[[en:Terrain]] |
2021年1月31日 (日) 17:54的版本
Terrain represents the different land features and barriers inside expedition maps. Passable terrains deplete sanity to travel across: more difficult or treacherous terrain costs more sanity. Any travel has a start cost of 5 sanity plus the travel costs of each traveled tile. Hovering over terrain reveals its type, and potential routes display their costs when charting course.
Passable Terrain
Terrain Tile | Travel Cost | |
---|---|---|
Beach | 1 | |
Plateau | 12 (only 4 when using Climbing Gear) | |
Shallow River | 1 | |
- | Giant Cavern Mushrooms | 9 |
Cavern Jungle | 6 (4 when equipping a Machete) | |
Cavern Lake Shallow | 3 (1 when equipping a Rubberised Waders) | |
Lava Crust | 1 (Becomes lava after passage) | |
Cavern Floor | 1 (0 when equipping a Hiking Stick) | |
- | Swamp | 9 (6 when equipping a Rope) |
Jungle Rockspire | 6 (4 when equipping a Machete) | |
Thick Jungle | 6 (4 when equipping a Machete) | |
Grass | 1 (0 when equipping a Hiking Stick) | |
Prehistoric Plains | 1 (0 when equipping a Hiking Stick) | |
Prehistoric Thick Jungle | 6 (4 when equipping a Machete) | |
Giant Mushrooms | 9 | |
Shallow Sulfur River | 1 (-5 Health unless you equip a Rubberised Waders) | |
Tar Bog | 3 (1 when equipping a Rope, covers your trek in tar) | |
Dry Stone Forest | 6 | |
Dry Rockspire | 1 (0 when equipping a Hiking Stick) | |
Drylands | 1 (0 when equipping a Hiking Stick) | |
Desert | 9 (5 when using Water) | |
- | Dimensional Fog | 15 (10 when equipping a Fog Goggles) |
Impassable Terrain
Terrain Tile | Conditions | |
---|---|---|
Mountain | Can be blown up with dynamite | |
Sea | - | |
River | - | |
Cavern Lake | - | |
Lava | - | |
Cavern Stalagmite | - | |
- | Fumarole | - |
Sulfur | - | |
Chasm | Can be the result of a shrine aftermath. |